Description
Condition: Excellent Condition
Work efficiently without sacrificing comfort on the world’s best 24-inch monitor. Featuring an articulating stand and anti-glare touch screen.
The images provided for the Eizo FlexScan EV2456 24″ Monitor aim to give customers an honest guide when purchasing Clearance monitor. Our Clearance stock offers reduced prices for High Quality Business Grade monitor that have extra signs of wear. Please note the Eizo FlexScan EV2456 24″ Monitor is a high quality, performing and reliable monitor which has been inspected, tested and cleaned. Please contact us for further questions.
Our Dell Laptops are refurbished to the highest standards. We only sell refurbished business grade laptops that we’d happily use ourselves. If it doesn’t meet our strict standards we don’t sell it! Match that with industry leading service, 6 Month Warranty and a 30-day Change of Mind Policy means that you can buy with confidence. Eizo FlexScan EV2456 24″ Monitor are robust business grade machines.
A hands-on work experience
| Model Variations | With FlexStand, Without Stand |
|---|---|
| Cabinet Color | Gray, Black |
| Panel | |
| Type | IPS |
| Backlight | LED |
| Size | 24.1″ / 61 cm (611 mm diagonal) |
| Native Resolution | 1920 x 1200 (16:10 aspect ratio) |
| Viewable Image Size (H x V) | 518.4 x 324.0 mm |
| Pixel Pitch | 0.270 x 0.270 mm |
| Display Colors | 16.77 million |
| Viewing Angles (H / V, typical) | 178°, 178° |
| Brightness (typical) | 300 cd/m2 |
| Contrast Ratio (typical) | 1000:1 |
| Response Time (typical) | 5 ms (Gray-to-gray) |
| Video Signals | |
| Input Terminals | D-Sub mini 15 pin x 1, DVI-D 24 pin x 1 (with HDCP), HDMI x 1 (with HDCP), DisplayPort x 1 (with HDCP) |
| Digital Scanning Frequency (H / V) | 31 – 76 kHz, 59 – 61 Hz (VGA Text: 69 – 71 Hz) |
| Analog Scanning Frequency (H / V) | 31 – 81 kHz, 55 – 76 Hz |
| Sync Formats | Separate |
| USB | |
| Function | 1 port for monitor control 2-port USB hub |
| Standard | USB 3.0 |
| Audio | |
| Speakers | 1.0 W +1.0 W |
| Input Terminals | 3.5 mm stereo jack |
| Output Terminals | 3.5 mm headphone jack |
| Sound Adjustment | Volume, Power Save, Source (DisplayPort, HDMI) |
| Power | |
| Power Requirements | AC 100 – 120 V / 200 – 240 V, 50 / 60 Hz |
| Maximum Power Consumption | 49 W |
| Typical Power Consumption | 13 W |
| Power Save Mode | Less than 0.3 W |
| Power Management | Power Save (VESA DPM, DisplayPort Rev. 1.1a, and DVI DMPM), Eco Timer |
| Features & Functions | |
| Preset Modes | Color mode (Paper, Movie, sRGB, User1, User2, DICOM) |
| Auto EcoView / BrightRegulator | Yes |
| EcoView Sense | Yes |
| OSD Languages | English, French, German, Italian, Japanese, Simplified and Traditional Chinese, Spanish, Swedish |
| Physical Specifications | |
| Dimensions (Landscape, W x H x D) | 530.8 x 368 – 488.2 x 233 mm |
| Dimensions (Without Stand, W x H x D) | 530.8 x 347.2 x 47.9 mm |
| Net Weight | 6.5 kg / 14.3 lbs |
| Net Weight (Without Stand) | 4.1 kg / 9.0 lbs |
| Height Adjustment Range | 131 mm (maximum 140mm) |
| Tilt | 35° Up, 5° Down |
| Swivel | 344° |
| Pivot | 90°(both clockwise and counter clockwise) |
| Hole Spacing (VESA Standard) | 100 x 100 mm |
| Environmental Requirements | |
| Operating Temperature | 5 – 35 °C |
| Operating Humidity (R.H., non condensing) | 20 – 80 % |
| Certifications & Standards (Please contact EIZO for the latest information.) | TCO Displays 6.0, EPEAT Gold (US), TUV/Ergonomics (including ISO9241-307), TUV/GS, RCM, CE, CB, cTUVus, FCC-B, Canadian ICES-003-B, TUV/S, VCCI-B, EPA Energy Star, RoHS, WEEE, China RoHS, CCC, GOST-R |
| Supplied Accessories | AC power cord, signal cables (DisplayPort – DisplayPort), USB cable, EIZO LCD Utility Disk (PDF user’s manual), setup guide |
For more information, please visit our Customer Care Page. You also have the option to purchase our 2-Year Extended Warranty. If you are interested, please select the option above under Extended Warranty.





















